| Management number | 230441347 | Release Date | 2026/06/18 | List Price | US$20.00 | Model Number | 230441347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AcDelco 0MOS6021-213-1633 Oxygen Sensor, Compatible with Chevrolet GMC Isuzu Buick Oldsmobile Saab Pontiac Mazda Volvo Saturn Express 2500 2.2L 00-08
| Manufacturer part number | 213-1633 |
|---|---|
| Vehicle make | Chevrolet, GMC, Isuzu, Buick, Oldsmobile, Saab, Pontiac, Mazda, Volvo, Saturn |
| Vehicle model | Express 2500, Savana 2500, Savana 3500, Express 3500, Trailblazer EXT |
| Vehicle year | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Brand | ACDelco |
| Vehicle fitment type | Specific |
| Vehicle type | Car |
| Compatible cars | 2003 Chevrolet Express 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2003 GMC Savana 2500 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated, 2003 GMC Savana 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2003 Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2003 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2003 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2004 Chevrolet Trailblazer EXT 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2004 GMC Envoy XUV 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2003 GMC Safari 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2006 Chevrolet Trailblazer EXT 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated, 2002 GMC Envoy XL 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2005 GMC Envoy XUV 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2003 GMC Envoy XL 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2003 GMC Savana 1500 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated, 2004 Chevrolet Astro 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2003 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2005 GMC Envoy XL 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2002 Chevrolet Trailblazer EXT 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2003 Chevrolet Trailblazer EXT 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2004 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2004 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated, 2005 Chevrolet Trailblazer EXT 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2003 Chevrolet Express 2500 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated, 2004 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2004 Chevrolet Express 1500 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated, 2003 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2004 GMC Envoy XL 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2004 Chevrolet Express 2500 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated, 2004 Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2004 Chevrolet Express 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2005 Chevrolet Colorado 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated, 2005 Chevrolet Colorado 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated, 2005 Chevrolet Astro 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2005 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2005 Chevrolet Express 2500 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated, 2004 GMC Savana 2500 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated, 2005 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2005 Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2005 Chevrolet Express 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2005 Chevrolet Express 1500 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated, 2005 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2004 GMC Savana 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2004 GMC Savana 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2004 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2004 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2004 Isuzu Ascender 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2003 Isuzu Ascender 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2004 Buick Rainier 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2005 Buick Rainier 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2002 Oldsmobile Bravada 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2006 Saab 9-7x 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated, 2005 Isuzu Ascender 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated, 2003 Oldsmobile Bravada 4.2L 256Cu. In. L6 GAS DOHC Naturally Aspirated, 2005 Isuzu Ascender 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2006 Isuzu Ascender 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated, 2006 Isuzu i-350 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated, 2004 Chevrolet Colorado 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated, 2004 GMC Canyon 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated, 2004 GMC Canyon 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated, 2004 Chevrolet Colorado 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated, 2002 Chevrolet Trailblazer 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2004 Chevrolet Trailblazer 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2005 Chevrolet Trailblazer 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2007 Pontiac G6 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated, 2003 GMC Envoy 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2007 Chevrolet Malibu 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated, 2003 Chevrolet Trailblazer 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2004 GMC Envoy 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2005 GMC Envoy 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2008 Chevrolet Malibu 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated, 2002 GMC Envoy 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated, 2005 GMC Canyon 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated, 2005 GMC Canyon 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated, 2006 GMC Savana 1500 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated, 2006 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2007 GMC Savana 1500 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated, 2007 GMC Savana 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2007 GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2006 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2006 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2006 GMC Savana 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2006 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2007 Chevrolet Express 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2007 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2007 GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated, 2007 Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2006 Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2006 Chevrolet Express 1500 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated, 2006 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated, 2007 Chevrolet Express 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2007 GMC Savana 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2007 GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated, 2007 Chevrolet Express 1500 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated, 2006 Chevrolet Express 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2006 GMC Savana 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2007 Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated, 2006 Chevrolet Express 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated, 2003 Chevrolet Express 3500 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated, 2004 Chevrolet Express 3500 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated, 2005 Chevrolet Express 3500 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated, 2005 GMC Savana 1500 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated, 2005 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| Automotive parts division | Direct Replacement |
| Model | 0MOS6021-213-1633 |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form