| Management number | 230280100 | Release Date | 2026/06/18 | List Price | US$584.21 | Model Number | 230280100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- EvenTemp Cooling System - Fresh Storage Crispers - Large Capacity with Flexible Organization - Bright LED Lighting - PurePour Water Filter - 25.6 Cu. Ft. Total Capacity - 16.6 Cu. Ft. Refrigerator Capacity - 9 Cu. Ft. Freezer Capacity
| Brand | Frigidaire |
|---|---|
| Refrigerator type | Side-by-Side Refrigerators |
| Volume capacity | 25.6 cu ft |
| Height | 33" |
| Color category | White |
| Door style | Standard |
| Freezer configuration | Side Door Freezer |
| Defrost type | Automatic |
| Number of doors | 2 |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | White |
| Door material | White |
| Number of shelves | 5 |
| Control type | Led |
| Ice maker type | Single Ice Maker |
| Refrigerator dispenser type | Water & Ice Dispenser |
| Refrigerator feature | Water Filter |
| Assembled product weight | 278 lbs |
| Home decor style | Modern |
| Model | FRSS2623AW |
| Product name | Frigidaire FRSS2623AW 25.6 Cu. Ft. White Side-by-Side Refrigerator |
| Has written warranty | No |
| Is smart | N |
| Power type | Corded Electric |
| Has nrtl listing certification | N |
| Number of zones | 1 |
| Accessories | Ice Maker |
| Cord length | 5' |
| Refrigerator depth | Standard Depth |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form