| Management number | 229820723 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 229820723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755183179080 |
|---|---|
| ASIN | B07VL6DZDQ |
| Size | 18 Inch |
| Color | Warm White |
| Voltage | 120 Volts (AC) |
| Wattage | 10 watts |
| Bulb Base | GU10 |
| Room Type | Bathroom, Kitchen |
| Brand Name | Maxxima |
| Brightness | 900 Lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted, White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | MSL-18100W |
| Power Source | Corded Electric |
| Material Type | Polycarbonate |
| Mounting Type | Under Cabinet |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Surface Mount (Under Cabinet) |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Connectivity Protocol | Wired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | MSL-18100W |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 1.5"L x 18"W x 1.25"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | 5 year. |
| Other Special Features of the Product | Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form