| Management number | 239645505 | Release Date | 2026/07/14 | List Price | US$18.18 | Model Number | 239645505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for young explorers who don’t slow down, the Merrell Hydro Trekker delivers breathable comfort and durable performance for all their splashy, muddy, wild outdoor fun. With a flexible design and secure hook-and-loop strap, this water-ready hybrid makes it easy for kids to gear up and go—no help needed. Tough enough for trails, light enough for summer, and made to move.
| UPC | 199423112756 |
|---|---|
| ASIN | B0FYQZVJF7 |
| Brand | Merrell |
| Color | Navy/Blue/Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Bump Toe |
| Model Name | Hydro Trekker |
| Strap Type | Adjustable Strap |
| Style Name | Hydro Trekker |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | MERRELL KIDS-MT |
| Style Number | MK126315 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Water Resistant |
| liningdescription | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MK126315 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form