| Management number | 238482284 | Release Date | 2026/07/11 | List Price | US$39.60 | Model Number | 238482284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Minolta MN40WP Digital Camera shoots 48MP pictures and 2.7K Ultra HD video. Featuring a compact size, 16x digital zoom lens, 3.0" Rear TFT LCD screen and 2.0" Front TFT LCD screen. The front screen can be used as self-timer screen with face recognition technology, so you can easily take the perfect selfie. Special features including Panorama Shooting, Face Detection and Smile Capture make shooting the perfect shot easy. A built-in flash provides the perfect lighting, while anti-shake image stabilization delivers a steady and smooth picture. Waterproof, up to 10 feet, lets you capture amazing underwater photos.
| Digital zoom | 16x |
|---|---|
| Color category | Pink |
| Manufacturer | Minolta |
| Features | Waterproof |
| Screen size | 3 in |
| Resolution | 48 MP |
| Megapixels | 48 MP |
| Lens type | Zoom Lens |
| Camera type | Point & Shoot Digital Cameras |
| Optical zoom | 1x |
| Mem card type | Micro SD |
| Accessories included | Minolta MN40WP 48MP QHD Dual LCD Screen Waterproof Camera (Pink)<br>Lithium-Ion Battery<br>16GB Memory Card<br>USB Cable<br>Hand Strap<br>AC Adapter<br>Carry Pouch<br>Minolta 1 Year Limited Warranty |
| Brand | Konica Minolta |
| Model name | MN40WP |
| Color | Pink |
| Image sensor | CMOS |
| Battery life | 1 h |
| Minimum shutter speed | 1/2000 sec |
| Maximum shutter speed | 1/4000 Seconds |
| Format | HD |
| Assembled product weight | 0.5 lb |
| Assembled product height | 3.5 in |
| Compatibility | PC |
| Iso range | 100 |
| Inputs & outputs | Microphone|Headphone Jack |
| Focus type | Fixed |
| Maximum aperture | 3 f |
| Input/output direction | Bi-Directional |
| Input/output quantity | 1 |
| Lens diameter | 0 mm |
| Has flash | N |
| Has lens | N |
| Has written warranty | No |
| Model | MN40WP-PK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form