| Management number | 230885072 | Release Date | 2026/06/18 | List Price | US$47.96 | Model Number | 230885072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>WANAI brings you a spacious and reliable fridge that combines functionality and style in one sleek package. Our dark grey double door new fridge has a generous capacity of 3.5 CU.FT, making it ideal for families, couples, and individuals who love to entertain. </b> <b>With 7-level adjustable thermostat, you can easily regulate the temperature inside the fridge to keep your food and drinks fresh and cool at all times. It is perfect for storing beverages, fruits, vegetables, dairy products, and more. </b> <b>Measuring 17.5" W x 17.5" D x 34.1" H, our fridge has a compact design that can fit comfortably in any kitchen, dorm room, office, or bedroom.</b>
| Brand | WANAI |
|---|---|
| Refrigerator type | Top-Freezer Refrigerators |
| Volume capacity | 3.5 cu ft |
| Height | 34.1 in |
| Color category | Gray |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 153 kWh |
| Energy efficiency rating | 4 |
| Defrost type | Manual |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Apartment, Dorm, Indoor |
| Rec. use | Residential |
| Door color | Dark Grey |
| Shelf material | GLASS |
| Number of shelves | 2 |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Digital Temperature Control, Removable Shelves |
| Features | Wheeled |
| Depth without door & handles | 17.4 in |
| Assembled product weight | 40 lb |
| Model | NB-XIN100-DK |
| Manufacturer | NINGBO WANAI ELECTRIC APPLIANCE CO., LTD. |
| Power type | Corded Electric |
| Has nrtl listing certification | N |
| Minimum temperature | 0 ºF |
| Accessories | Fridge, Manual, Removable Shelves |
| Cord length | 67 in |
| Refrigerator depth | Standard Depth |
| Volts | 110 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form