| Management number | 238207593 | Release Date | 2026/07/11 | List Price | US$30.40 | Model Number | 238207593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This 79'' tall cat tree with sky loungers provides your cats with VIP seats of the panorama view of the room or outside the window and the feeling of being at the top of the world. The sturdy and stable design makes this cat tower a fun center to jump, climb, have fun and lounge. It has 2 condos and a soft basket for a little R&R. The 9 scratching posts and corrugated sisal ramp help develop positive scratching behavior. Three perches (two with edges) at the top provide adequate lounging space for multiple cats. Two fluffy condos and a plush basket in different sizes offer multiple soft and comfortable relaxing options. Simple assembly is required for this cat tower.</p>
| Cat furniture & scratch post type | Cat Tree |
|---|---|
| Number of levels | 2 |
| Frame material | Particleboard |
| Covering material | Plush |
| Color type | Beige |
| Number of scratching posts | 9 |
| Dimensions | 23.00 x 23.00 x 79.00 in |
| Features | Multi-Level |
| Brand | Yaheetech |
| Size descriptor | Regular |
| Rec location | Indoor |
| Instructions | Simple assembly is required for this cat tower. |
| Care and maint | Hand Wash |
| Number of perches | 3 |
| Activity | Climbing, Relaxing |
| Rec. use | At-Home |
| Rec. room | Living Room |
| Product multifunction descriptor | jump, climb, have fun and lounge |
| Material | manufactured board, 400gsm plush, sisal |
| Pet size | Medium |
| Pattern | Solid Print |
| Mount type | Freestanding |
| Number of animals | 3 |
| Total count | 1 |
| Items included | 2 condos, 9 scratching posts |
| Occasion | All Occasion |
| Has written warranty | No |
| Animal type | Cat |
| Animal lifestage | All Lifestages |
| Assembled product weight | 44.2 lb |
| Fabric care instructions | Hand Wash |
| Retail packaging | Single Piece |
| Post color | Beige |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form